close
close

For Jackson Powers-Johnson, time is of the essence

For Jackson Powers-Johnson, time is of the essence

Towards the end of Sunday's game against the Chiefs, the Raiders had to make some quick decisions on offense. Andre James was sidelined due to injury, which meant a change was necessary.

Freshman Jackson Powers-Johnson moved from left defense, and veteran Cody Whitehair took his place for the final 16 snaps of the game.

Both Powers-Johnson and Whitehair have past experience at the center. but Powers-Johnson is the reigning Rimington Award winner as the best center in the country. Playing this position is still pretty fresh in his mind, so this move is a no-brainer for the Raiders.

attack Spec Tms
player Pos Num Pt Num Pt
Jackson Powers Johnson G 58 100% 4 17%
Kolton Miller T 58 100% 4 17%
Jordan Meredith G 58 100% 4 17%
DJ Glaze T 58 100% 4 17%
Gardner Minshew II QB 58 100% 0 0%
Brock Bowers TE 53 91% 0 0%
Tre Tucker WR 53 91% 0 0%
Jakobi Meyers WR 47 81% 0 0%
Andrew James C 42 72% 0 0%
Alexander Mattison RB 38 66% 0 0%
DJ Turner WR 31 53% 9 38%
John Samuel Shenker TE 23 40% 10 42%
Ameer Abdullah RB 17 29% 13 54%
Thayer Munford T 17 29% 4 17%
Cody Whitehair G 16 28% 4 17%
Alex Bachman WR 6 10% 5 21%
Justin Shorter TE 2 3% 12 50%
Zamir White RB 2 3% 2 8%
Andrus Peat G 1 2% 4 17%
defense Spec Tms
player Pos Num Pt Num Pt
Isaiah Pola-Mao FS 72 100% 5 21%
Max Crosby EN 72 100% 3 12%
Jack Jones CB 72 100% 0 0%
Tre'von Moehrig FS 72 100% 0 0%
Robert Spillane L.B 71 99% 0 0%
Jakorian Bennett CB 66 92% 0 0%
Nate Hobbs CB 65 90% 0 0%
Divine Deablo L.B 61 85% 2 8%
Adam Butler DT 56 78% 5 21%
John Jenkins DT 45 62% 5 21%
K'Lavon Chaisson L.B 37 51% 0 0%
Tyree Wilson EN 34 47% 2 8%
Matthew Butler DT 19 26% 4 17%
Charles Snowden EN 18 25% 5 21%
Jonah Laulu DT 15 21% 5 21%
Thomas Harper FS 9 12% 13 54%
Janarius Robinson EN 6 8% 5 21%
Tommy Eichenberg L.B 1 1% 20 83%
Decamerion Richardson CB 1 1% 15 62%
Special teams Spec Tms
player Pos Num Pt Num Pt
Amari Gainer L.B 0 0% 20 83%
Amari Burney L.B 0 0% 20 83%
Christopher Smith SS 0 0% 15 62%
Trey Taylor SS 0 0% 13 54%
Daniel Carlson K 0 0% 9 38%
Darnay Holmes CB 0 0% 7 29%
AJ Cole III P 0 0% 6 25%
Jacob Bobenmoyer L.S 0 0% 6 25%
Desmond Ridder QB 0 0% 0 0%

Leave a Reply

Your email address will not be published. Required fields are marked *